Price Trend during the last five years
Animal Prix Trend Price of the last five years Presentation Trend Bid Trend
female, young Goat 5,414 10,000 84.71% 5,225 10,000 4,183 3,950 3,650 - - - - - -
female, young Goat 4,200 10,000 138.09% 5,225 10,000 4,183 3,950 3,650 - - - - - -
Bull 34,615 46,500 34.34% 18,000 26,000 73,954 31,500 50,500 104 - -100.00% 29 - -100.00%
Ovin Femelle Jeune 5,500 5,500 - - - 3,800 5,000 - - - -
male, young Goat 2,000 9,250 362.50% 7,583 2,000 4,600 9,250 4,500 - - - - - -
female adult Goat 7,500 6,600 -12.00% 6,360 8,250 5,500 6,525 6,600 - - - - - -
Donkey (Male) 13,333 7,000 -47.50% 9,000 10,500 10,000 22,000 3,500 - - - - - -
Jenny(Female) 6,800 8,000 17.65% 15,000 7,000 6,800 22,000 7,000 - - - - - -
Mare(Female) 55,000 31,000 -43.64% - 32,500 35,000 37,000 30,500 - - - - - -
Bull 55,500 34,250 -38.29% 60,500 40,166 55,500 40,500 - - - - - - -
Cow 36,500 33,385 -8.53% 32,750 27,900 38,000 32,125 35,500 - 42 - - 18 -
Goat 3,300 5,000 51.52% 4,225 4,120 4,371 4,085 4,666 - - - - - -
female adult Goat 2,800 6,600 135.71% 6,360 8,250 5,500 6,525 6,600 - - - - - -
EQUIN Male - - - - - - - - 5 11 120.00% 1 5 400.00%
Bull 15,000 46,500 210.00% 18,000 26,000 73,954 31,500 50,500 - - - - - -
Cow 28,000 33,385 19.23% 32,750 27,900 38,000 32,125 35,500 - 42 - - 18 -
heifer 25,000 25,000 - 28,000 18,000 - - - - - -
Goat 4,475 5,000 11.73% 4,225 4,120 4,371 4,085 4,666 - - - - - -
Bull 39,500 34,250 -13.29% 60,500 40,166 55,500 40,500 - 4 - -100.00% 1 - -100.00%
Cow 28,887 33,385 15.57% 32,750 27,900 38,000 32,125 35,500 72 42 -41.67% 37 18 -51.35%
Ovin male Adulte 25,000 11,750 -53.00% 25,000 8,357 25,000 9,250 11,250 - - - - - -
Ovin male Adulte 10,666 11,750 10.16% 25,000 8,357 25,000 9,250 11,250 - - - - - -
Ovin male Adulte 8,131 11,750 44.51% 25,000 8,357 25,000 9,250 11,250 - - - - - -
Ovin Femelle Adulte 15,000 3,000 -80.00% 20,000 6,312 6,000 22,500 4,822 - - - - - -
Ovin Femelle Adulte 9,000 3,000 -66.67% 20,000 6,312 6,000 22,500 4,822 - - - - - -
Ovin Femelle Adulte 5,616 3,000 -46.58% 20,000 6,312 6,000 22,500 4,822 - - - - - -
male, young Goat 4,610 9,250 100.65% 7,583 2,000 4,600 9,250 4,500 - - - - - -
male, young Goat 7,428 9,250 24.53% 7,583 2,000 4,600 9,250 4,500 - - - - - -
female adult Goat 6,314 6,600 4.53% 6,360 8,250 5,500 6,525 6,600 - - - - - -
female adult Goat 7,333 6,600 -10.00% 6,360 8,250 5,500 6,525 6,600 - - - - - -
Donkey (Male) 21,166 7,000 -66.93% 9,000 10,500 10,000 22,000 3,500 - - - - - -
Mare(Female) 35,000 31,000 -11.43% - 32,500 35,000 37,000 30,500 - - - - - -
Ovine Male - - - - - - - - 48 38 -20.83% 17 11 -35.29%
Ovine Female - - - - - - - - 73 38 -47.95% 36 16 -55.56%
Goat Male - - - - - - - - 41 41 0.00% 19 13 -31.58%
Goat Female - - - - - - - - 85 47 -44.71% 32 16 -50.00%
Asin Male - - - - - - - - 8 5 -37.50% 2 3 50.00%
Asin Female - - - - - - - - 11 6 -45.45% 4 3 -25.00%
EQUIN Female - - - 2 - - - - 2 4 100.00% - 1 -