Price Trend during the last five years
Animal Prix Trend Price of the last five years Presentation Trend Bid Trend
Cow 7,500 27,625 268.33% 38,500 32,000 19,385 40,500 28,000 10 78 680.00% 4 49 1125.00%
Cow 32,500 27,625 -15.00% 38,500 32,000 19,385 40,500 28,000 - 78 - - 49 -
Ovin male Adulte 11,500 9,666 -15.95% 8,987 9,071 11,000 8,630 11,500 - - - - - -
Ovin Femelle Adulte 9,000 7,000 -22.22% 6,233 6,271 6,400 6,000 8,875 - - - - - -
Ovin Femelle Adulte 7,000 7,000 0.00% 6,233 6,271 6,400 6,000 8,875 - - - - - -
male, young Goat 5,000 3,188 -36.24% 6,100 3,500 8,825 6,357 2,000 - - - - - -
male, young Goat 6,500 3,188 -50.95% 6,100 3,500 8,825 6,357 2,000 - - - - - -
female adult Goat 8,000 6,125 -23.44% 7,400 4,000 10,000 6,000 7,500 - - - - - -
Bull 29,000 32,227 11.13% 40,000 15,000 34,000 38,650 15,000 2 68 3300.00% - 37 -
Ovin male Adulte 9,000 9,666 7.40% 8,987 9,071 11,000 8,630 11,500 - - - - - -
Goat 5,000 3,850 -23.00% 4,416 4,466 4,350 4,200 3,300 - - - - - -
female, young Goat 3,700 4,166 12.60% 2,500 10,000 3,933 3,333 4,925 - - - - - -
Donkey (Male) 7,500 25,500 240.00% 27,250 9,500 - 16,000 27,000 - - - - - -
Jenny(Female) 7,000 7,000 - - - 8,000 6,800 - - - -
Mare(Female) 60,000 60,000 - 35,500 - 38,000 40,000 - - - -
Ovine Male - - - - - - - - 11 103 836.36% 3 29 866.67%
Ovine Female - - - - - - - - 22 51 131.82% 10 20 100.00%
Goat Male - - - - - - - - 18 32 77.78% 10 14 40.00%
Goat Female - - - - - - - - 17 62 264.71% 11 26 136.36%
Asin Male - - - - - - - - 1 10 900.00% - 3 -
Asin Female - - - - - - - - 1 5 400.00% - 1 -
EQUIN Female - - 1 - - - - 1 1 - -